Keyboard shortcuts or hotkey combinations will appear in the help file whenever they are applied.
For keyboard shortcuts where you press two or more keys simultaneously, the keys to press are separated by a plus sign (+).
When alternative keyboard shortcuts are available, the alternatives are separated by ‘or’.
On a Mac, use the Command key (Cmd) instead of the Control key (Ctrl).
Key | Action |
Alt+F4 or Cmd+Q | Exit the application. |
Ctrl+M or Cmd+M | Maximize or restore down the viewer (when there are multiple viewers). |
Ctrl+Z or Cmd+Z | Undo. |
Ctrl+Y or Cmd+Shift+Z | Redo. |
Ctrl+S or Cmd+S | Save. |
Esc | Cancel or close dialog or viewer. |
F1 | Help |
Key | Action |
> | Export data. |
B | If an intraoral sensor device is connected, start acquiring Bitewings. |
C | Launch the capture module. |
D | Launch the diagnose module. |
F | If an intraoral sensor device is connected, start acquiring FMX. |
P | Open existing patient in DTX Studio™ Implant. |
Shift+P | Export to new DTX Studio™ Implant patient. |
X | If an intraoral sensor device is connected, launch the intraoral capture module. If no intraoral sensor device is connected, launch the capture module. |
Key | Action |
![]() ![]() |
Previous or next image. |
+ or Z | Zoom in. Holding down the button longer than 0.5 seconds keeps zooming in. |
- or Shift+Z | Zoom out. Holding down the button longer than 0.5 seconds keeps zooming out. |
Right-click and drag, or Shift + click and drag | Zoom. |
Alt+![]() |
Rotate the image counterclockwise. |
Alt+![]() |
Rotate the image clockwise. |
Ctrl+R or Cmd+R | Reset the zoom on the active viewer. |
Ctrl + click and drag, or Cmd + click and drag, or hold the left and the right mouse button and drag | Pan. |
L | Set Level Window/Brightness Contrast. |
Key | Action |
< | Import images. |
A | Turn on/off Edit Axis. |
B | If an intraoral sensor device is connected, start acquiring Bitewings. |
C | Launch the capture module. |
Ctrl+P or Cmd+P | Print viewer images and content |
Ctrl+T or Cmd+T | Adjust tooth range. |
E | Apply or remove the crisp filter. |
L | Set Level Window/Brightness Contrast. |
M | Measure a distance. |
R | Rotate an image clockwise. |
Shift+R | Rotate an image counterclockwise. |
T | Insert text. |
Z | Zoom in. |
Shift+Z | Zoom out. |
X | If an intraoral sensor device is connected, launch the intraoral capture module. If no intraoral sensor device is connected, launch the capture module. |
F2 | Switch between 3D patient* and dental scan* workspace |
F3 | Go to 3D panoramic* workspace |
F4 | Go to 3D tooth* workspace |
F5 | Go to OPG workspace |
F6 | Go to Intraoral workspace |
F7 | Go to Ceph workspace |
F8 | Go to clinical pictures workspace |
F9 | Go to 2D tooth workspace |
F12 | Go to recent images workspace |
*Only available in DTX Studio™ Clinic Pro. |
Key | Action |
Arrow keys or numeric keys | Rotate the model around the X- and Y-axis. Every key press rotates the model by 1 degree. If one of the keys is pressed for longer than 1 second, the model is rotated continuously with a constant speed. ![]() ![]() ![]() ![]() |
+ or Z | Zoom in. Holding down the button longer than 0.5 seconds keeps zooming in. |
- or Shift+Z | Zoom out. Holding down the button longer than 0.5 seconds keeps zooming out. |
Press the spacebar | Reset the zoom. |
Scroll the wheel button. | Zoom in or out. |
Ctrl/Cmd + left-mouse button | Pan. |
For the shortcuts to interact with the 2D and 3D viewers in the Diagnose module, please refer to Interact in 2D and 3D.